Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2002/2003

Historical league standings at 13th August 2002

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Hartlepool United 2 1 0 0 2 0 1 0 0 3 1 2 0 0 5 1 6 4
2 Rushden & Diamonds 2 1 0 0 3 0 0 1 0 2 2 1 1 0 5 2 4 3
3 Lincoln City 2 1 0 0 2 0 0 1 0 1 1 1 1 0 3 1 4 2
4 Darlington 2 0 1 0 2 2 1 0 0 2 1 1 1 0 4 3 4 1
5 York City 2 1 0 0 2 1 0 1 0 1 1 1 1 0 3 2 4 1
6 Wrexham 2 1 0 0 1 0 0 1 0 1 1 1 1 0 2 1 4 1
7 Leyton Orient 2 1 0 0 3 2 0 0 1 0 1 1 0 1 3 3 3 0
8 Cambridge United 2 0 0 1 1 2 1 0 0 1 0 1 0 1 2 2 3 0
9 Oxford United 2 1 0 0 2 1 0 0 1 0 1 1 0 1 2 2 3 0
10 Shrewsbury Town 2 1 0 0 1 0 0 0 1 1 2 1 0 1 2 2 3 0
11 Carlisle United 2 0 0 1 1 3 1 0 0 1 0 1 0 1 2 3 3 -1
12 Rochdale 2 1 0 0 1 0 0 0 1 0 2 1 0 1 1 2 3 -1
13 Torquay United 2 1 0 0 2 1 0 0 1 0 3 1 0 1 2 4 3 -2
14 Swansea City 2 0 1 0 2 2 0 1 0 2 2 0 2 0 4 4 2 0
15 Hull City 2 0 1 0 2 2 0 1 0 1 1 0 2 0 3 3 2 0
16 Bournemouth 2 0 1 0 0 0 0 1 0 2 2 0 2 0 2 2 2 0
17 Scunthorpe United 2 0 1 0 1 1 0 1 0 1 1 0 2 0 2 2 2 0
18 Kidderminster Harriers 2 0 1 0 1 1 0 1 0 0 0 0 2 0 1 1 2 0
19 Macclesfield Town 2 0 1 0 1 1 0 0 1 2 3 0 1 1 3 4 1 -1
20 Bristol Rovers 2 0 1 0 1 1 0 0 1 1 2 0 1 1 2 3 1 -1
21 Southend United 2 0 0 1 0 1 0 1 0 2 2 0 1 1 2 3 1 -1
22 Exeter City 2 0 1 0 1 1 0 0 1 0 1 0 1 1 1 2 1 -1
23 Bury 2 0 0 1 0 1 0 0 1 1 2 0 0 2 1 3 0 -2
24 Boston United * 2 0 1 0 2 2 0 0 1 0 2 0 1 1 2 4 -3 -2
Points adjustments
01/08/2002 Boston United Deducted four points for financial irregularities.
Sign up now to receive our FREE IRON-BRU.NET Newsletter