Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2002/2003

Historical league standings at 21st September 2002

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Hartlepool United 10 4 0 1 10 4 2 3 0 8 5 6 3 1 18 9 21 9
2 Torquay United 10 4 1 0 10 6 2 1 2 8 10 6 2 2 18 16 20 2
3 Rochdale 10 2 2 1 8 7 3 1 1 9 5 5 3 2 17 12 18 5
4 Lincoln City 10 4 0 1 8 2 1 2 2 5 7 5 2 3 13 9 17 4
5 York City 10 4 1 0 9 4 1 1 3 5 9 5 2 3 14 13 17 1
6 Rushden & Diamonds 10 4 1 0 13 3 0 3 2 5 10 4 4 2 18 13 16 5
7 Wrexham 9 3 1 1 12 6 1 2 1 5 5 4 3 2 17 11 15 6
8 Oxford United 10 1 2 2 4 5 3 1 1 7 4 4 3 3 11 9 15 2
9 Bury 10 3 1 1 10 8 1 2 2 6 7 4 3 3 16 15 15 1
10 Bournemouth 10 1 3 1 6 5 2 2 1 8 7 3 5 2 14 12 14 2
11 Cambridge United 10 3 0 2 11 6 1 1 3 8 10 4 1 5 19 16 13 3
12 Bristol Rovers 10 2 2 1 8 6 1 2 2 9 8 3 4 3 17 14 13 3
13 Kidderminster Harriers 10 1 4 0 6 5 1 3 1 4 4 2 7 1 10 9 13 1
14 Scunthorpe United 10 2 3 0 9 6 1 1 3 4 8 3 4 3 13 14 13 -1
15 Southend United 10 2 0 3 5 7 2 1 2 6 8 4 1 5 11 15 13 -4
16 Hull City 10 1 3 1 9 7 1 2 2 4 7 2 5 3 13 14 11 -1
17 Shrewsbury Town 10 2 1 2 7 9 1 1 3 9 11 3 2 5 16 20 11 -4
18 Exeter City 10 2 1 2 7 7 1 1 3 6 10 3 2 5 13 17 11 -4
19 Darlington 9 1 2 1 6 5 1 2 2 5 8 2 4 3 11 13 10 -2
20 Macclesfield Town 10 1 1 3 5 7 2 0 3 7 8 3 1 6 12 15 10 -3
21 Carlisle United 10 1 1 3 5 9 2 0 3 3 9 3 1 6 8 18 10 -10
22 Leyton Orient 10 2 2 1 7 5 0 1 4 3 7 2 3 5 10 12 9 -2
23 Boston United * 10 2 2 1 7 6 0 2 3 3 9 2 4 4 10 15 6 -5
24 Swansea City 10 1 2 2 7 7 0 1 4 5 13 1 3 6 12 20 6 -8
Points adjustments
01/08/2002 Boston United Deducted four points for financial irregularities.
Sign up now to receive our FREE IRON-BRU.NET Newsletter