Nationwide League Division Three 2002/2003
Historical league standings at 7th September 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rushden & Diamonds | 7 | 4 | 0 | 0 | 11 | 1 | 0 | 2 | 1 | 4 | 7 | 4 | 2 | 1 | 15 | 8 | 14 | 7 |
| 2 | Hartlepool United | 7 | 2 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | 7 | 4 | 4 | 2 | 1 | 11 | 6 | 14 | 5 |
| 3 | Rochdale | 7 | 1 | 1 | 1 | 3 | 3 | 3 | 0 | 1 | 9 | 5 | 4 | 1 | 2 | 12 | 8 | 13 | 4 |
| 4 | Lincoln City | 7 | 3 | 0 | 1 | 6 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 2 | 9 | 5 | 13 | 4 |
| 5 | York City | 7 | 3 | 0 | 0 | 8 | 4 | 1 | 1 | 2 | 5 | 6 | 4 | 1 | 2 | 13 | 10 | 13 | 3 |
| 6 | Bury | 7 | 3 | 0 | 1 | 9 | 7 | 0 | 2 | 1 | 3 | 4 | 3 | 2 | 2 | 12 | 11 | 11 | 1 |
| 7 | Torquay United | 7 | 2 | 1 | 0 | 5 | 3 | 1 | 1 | 2 | 7 | 10 | 3 | 2 | 2 | 12 | 13 | 11 | -1 |
| 8 | Cambridge United | 7 | 2 | 0 | 2 | 8 | 6 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 11 | 9 | 10 | 2 |
| 9 | Bournemouth | 7 | 0 | 3 | 0 | 2 | 2 | 2 | 1 | 1 | 6 | 5 | 2 | 4 | 1 | 8 | 7 | 10 | 1 |
| 10 | Shrewsbury Town | 7 | 2 | 1 | 1 | 5 | 4 | 1 | 0 | 2 | 7 | 8 | 3 | 1 | 3 | 12 | 12 | 10 | 0 |
| 11 | Southend United | 7 | 1 | 0 | 2 | 4 | 5 | 2 | 1 | 1 | 5 | 6 | 3 | 1 | 3 | 9 | 11 | 10 | -2 |
| 12 | Darlington | 6 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 4 | 3 | 2 | 3 | 1 | 8 | 6 | 9 | 2 |
| 13 | Leyton Orient | 7 | 2 | 1 | 0 | 5 | 2 | 0 | 1 | 3 | 3 | 6 | 2 | 2 | 3 | 8 | 8 | 8 | 0 |
| 14 | Kidderminster Harriers | 7 | 1 | 3 | 0 | 6 | 5 | 0 | 2 | 1 | 1 | 3 | 1 | 5 | 1 | 7 | 8 | 8 | -1 |
| 15 | Oxford United | 7 | 1 | 1 | 2 | 4 | 5 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 6 | 7 | 8 | -1 |
| 16 | Wrexham | 6 | 1 | 1 | 1 | 4 | 6 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 7 | 9 | 8 | -2 |
| 17 | Exeter City | 7 | 1 | 1 | 2 | 6 | 7 | 1 | 0 | 2 | 5 | 5 | 2 | 1 | 4 | 11 | 12 | 7 | -1 |
| 18 | Hull City | 7 | 0 | 3 | 0 | 4 | 4 | 1 | 1 | 2 | 4 | 7 | 1 | 4 | 2 | 8 | 11 | 7 | -3 |
| 19 | Carlisle United | 7 | 0 | 1 | 3 | 1 | 7 | 2 | 0 | 1 | 2 | 2 | 2 | 1 | 4 | 3 | 9 | 7 | -6 |
| 20 | Bristol Rovers | 6 | 1 | 1 | 1 | 5 | 4 | 0 | 2 | 1 | 3 | 4 | 1 | 3 | 2 | 8 | 8 | 6 | 0 |
| 21 | Swansea City | 7 | 1 | 2 | 1 | 7 | 6 | 0 | 1 | 2 | 5 | 8 | 1 | 3 | 3 | 12 | 14 | 6 | -2 |
| 22 | Scunthorpe United | 7 | 1 | 2 | 0 | 5 | 4 | 0 | 1 | 3 | 1 | 6 | 1 | 3 | 3 | 6 | 10 | 6 | -4 |
| 23 | Macclesfield Town | 6 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 2 | 4 | 6 | 1 | 1 | 4 | 5 | 9 | 4 | -4 |
| 24 | Boston United * | 7 | 1 | 2 | 0 | 5 | 3 | 0 | 2 | 2 | 1 | 5 | 1 | 4 | 2 | 6 | 8 | 3 | -2 |
| Points adjustments | ||
| 01/08/2002 | Boston United | Deducted four points for financial irregularities. |



