Nationwide League Division Three 2002/2003
Historical league standings at 9th April 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Hartlepool United | 41 | 14 | 4 | 2 | 40 | 18 | 8 | 7 | 6 | 21 | 25 | 22 | 11 | 8 | 61 | 43 | 77 | 18 |
| 2 | Rushden & Diamonds | 41 | 14 | 4 | 2 | 43 | 18 | 7 | 9 | 5 | 23 | 27 | 21 | 13 | 7 | 66 | 45 | 76 | 21 |
| 3 | Wrexham | 40 | 9 | 7 | 4 | 34 | 23 | 8 | 8 | 4 | 30 | 24 | 17 | 15 | 8 | 64 | 47 | 66 | 17 |
| 4 | Bournemouth | 41 | 12 | 7 | 1 | 35 | 16 | 5 | 7 | 9 | 19 | 27 | 17 | 14 | 10 | 54 | 43 | 65 | 11 |
| 5 | Torquay United | 41 | 9 | 9 | 2 | 35 | 24 | 7 | 6 | 8 | 29 | 36 | 16 | 15 | 10 | 64 | 60 | 63 | 4 |
| 6 | York City | 40 | 11 | 7 | 2 | 32 | 20 | 6 | 5 | 9 | 17 | 25 | 17 | 12 | 11 | 49 | 45 | 63 | 4 |
| 7 | Oxford United | 41 | 7 | 7 | 6 | 22 | 18 | 10 | 4 | 7 | 29 | 23 | 17 | 11 | 13 | 51 | 41 | 62 | 10 |
| 8 | Lincoln City | 41 | 9 | 8 | 4 | 27 | 17 | 7 | 6 | 7 | 16 | 18 | 16 | 14 | 11 | 43 | 35 | 62 | 8 |
| 9 | Bury | 41 | 8 | 6 | 6 | 24 | 22 | 8 | 8 | 5 | 28 | 28 | 16 | 14 | 11 | 52 | 50 | 62 | 2 |
| 10 | Scunthorpe United | 41 | 9 | 8 | 4 | 34 | 20 | 7 | 5 | 8 | 25 | 27 | 16 | 13 | 12 | 59 | 47 | 61 | 12 |
| 11 | Kidderminster Harriers | 40 | 8 | 7 | 6 | 29 | 30 | 7 | 6 | 6 | 29 | 24 | 15 | 13 | 12 | 58 | 54 | 58 | 4 |
| 12 | Cambridge United | 41 | 9 | 6 | 5 | 35 | 22 | 6 | 6 | 9 | 28 | 37 | 15 | 12 | 14 | 63 | 59 | 57 | 4 |
| 13 | Southend United | 41 | 11 | 1 | 9 | 25 | 21 | 5 | 2 | 13 | 18 | 33 | 16 | 3 | 22 | 43 | 54 | 51 | -11 |
| 14 | Hull City | 40 | 7 | 10 | 4 | 27 | 17 | 4 | 7 | 8 | 20 | 26 | 11 | 17 | 12 | 47 | 43 | 50 | 4 |
| 15 | Rochdale | 39 | 6 | 6 | 7 | 26 | 24 | 5 | 8 | 7 | 27 | 33 | 11 | 14 | 14 | 53 | 57 | 47 | -4 |
| 16 | Darlington | 41 | 6 | 9 | 5 | 27 | 24 | 4 | 8 | 9 | 21 | 29 | 10 | 17 | 14 | 48 | 53 | 47 | -5 |
| 17 | Leyton Orient | 40 | 8 | 5 | 7 | 25 | 22 | 5 | 3 | 12 | 18 | 29 | 13 | 8 | 19 | 43 | 51 | 47 | -8 |
| 18 | Macclesfield Town | 40 | 6 | 6 | 9 | 25 | 26 | 5 | 5 | 9 | 22 | 26 | 11 | 11 | 18 | 47 | 52 | 44 | -5 |
| 19 | Boston United * | 41 | 9 | 6 | 5 | 31 | 20 | 2 | 7 | 12 | 17 | 32 | 11 | 13 | 17 | 48 | 52 | 42 | -4 |
| 20 | Swansea City | 41 | 8 | 5 | 7 | 23 | 21 | 2 | 7 | 12 | 17 | 36 | 10 | 12 | 19 | 40 | 57 | 42 | -17 |
| 21 | Bristol Rovers | 41 | 5 | 7 | 9 | 20 | 25 | 4 | 7 | 9 | 21 | 26 | 9 | 14 | 18 | 41 | 51 | 41 | -10 |
| 22 | Shrewsbury Town | 39 | 5 | 6 | 8 | 28 | 29 | 4 | 8 | 8 | 26 | 43 | 9 | 14 | 16 | 54 | 72 | 41 | -18 |
| 23 | Carlisle United | 39 | 5 | 4 | 11 | 24 | 35 | 6 | 4 | 9 | 18 | 27 | 11 | 8 | 20 | 42 | 62 | 41 | -20 |
| 24 | Exeter City | 41 | 6 | 6 | 9 | 21 | 29 | 2 | 8 | 10 | 22 | 31 | 8 | 14 | 19 | 43 | 60 | 38 | -17 |
| Points adjustments | ||
| 01/08/2002 | Boston United | Deducted four points for financial irregularities. |



