Nationwide League Division Three 2003/2004
Historical league standings at 1st May 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Doncaster Rovers | 45 | 16 | 4 | 2 | 46 | 13 | 10 | 7 | 6 | 32 | 24 | 26 | 11 | 8 | 78 | 37 | 89 | 41 |
| 2 | Hull City | 45 | 15 | 4 | 3 | 47 | 21 | 9 | 9 | 5 | 32 | 23 | 24 | 13 | 8 | 79 | 44 | 85 | 35 |
| 3 | Huddersfield Town | 45 | 16 | 4 | 3 | 42 | 18 | 7 | 7 | 8 | 25 | 33 | 23 | 11 | 11 | 67 | 51 | 80 | 16 |
| 4 | Torquay United | 45 | 15 | 6 | 2 | 44 | 18 | 7 | 6 | 9 | 22 | 25 | 22 | 12 | 11 | 66 | 43 | 78 | 23 |
| 5 | Mansfield Town | 45 | 13 | 5 | 4 | 43 | 23 | 9 | 4 | 10 | 32 | 37 | 22 | 9 | 14 | 75 | 60 | 75 | 15 |
| 6 | Lincoln City | 45 | 9 | 11 | 2 | 34 | 20 | 10 | 6 | 7 | 32 | 24 | 19 | 17 | 9 | 66 | 44 | 74 | 22 |
| 7 | Northampton Town | 45 | 13 | 4 | 6 | 30 | 23 | 8 | 5 | 9 | 26 | 27 | 21 | 9 | 15 | 56 | 50 | 72 | 6 |
| 8 | Yeovil Town | 45 | 14 | 3 | 6 | 40 | 19 | 8 | 2 | 12 | 27 | 36 | 22 | 5 | 18 | 67 | 55 | 71 | 12 |
| 9 | Oxford United | 45 | 13 | 8 | 1 | 32 | 13 | 4 | 9 | 10 | 21 | 31 | 17 | 17 | 11 | 53 | 44 | 68 | 9 |
| 10 | Boston United | 45 | 11 | 7 | 5 | 35 | 21 | 5 | 4 | 13 | 15 | 31 | 16 | 11 | 18 | 50 | 52 | 59 | -2 |
| 11 | Swansea City | 45 | 9 | 7 | 6 | 36 | 26 | 6 | 6 | 11 | 22 | 35 | 15 | 13 | 17 | 58 | 61 | 58 | -3 |
| 12 | Bristol Rovers | 45 | 9 | 7 | 7 | 29 | 26 | 5 | 6 | 11 | 21 | 32 | 14 | 13 | 18 | 50 | 58 | 55 | -8 |
| 13 | Cheltenham Town | 45 | 11 | 3 | 8 | 36 | 37 | 3 | 10 | 10 | 20 | 33 | 14 | 13 | 18 | 56 | 70 | 55 | -14 |
| 14 | Southend United | 45 | 8 | 4 | 10 | 26 | 27 | 6 | 8 | 9 | 24 | 34 | 14 | 12 | 19 | 50 | 61 | 54 | -11 |
| 15 | Bury | 45 | 9 | 7 | 6 | 27 | 26 | 5 | 4 | 14 | 25 | 38 | 14 | 11 | 20 | 52 | 64 | 53 | -12 |
| 16 | Cambridge United | 45 | 6 | 7 | 10 | 26 | 32 | 7 | 7 | 8 | 28 | 35 | 13 | 14 | 18 | 54 | 67 | 53 | -13 |
| 17 | Leyton Orient | 45 | 8 | 9 | 5 | 28 | 26 | 5 | 5 | 13 | 20 | 38 | 13 | 14 | 18 | 48 | 64 | 53 | -16 |
| 18 | Macclesfield Town | 45 | 8 | 9 | 6 | 28 | 25 | 5 | 4 | 13 | 26 | 42 | 13 | 13 | 19 | 54 | 67 | 52 | -13 |
| 19 | Kidderminster Harriers | 45 | 8 | 5 | 9 | 26 | 29 | 5 | 8 | 10 | 17 | 30 | 13 | 13 | 19 | 43 | 59 | 52 | -16 |
| 20 | Rochdale | 45 | 7 | 8 | 8 | 28 | 26 | 5 | 6 | 11 | 21 | 30 | 12 | 14 | 19 | 49 | 56 | 50 | -7 |
| 21 | Darlington | 45 | 10 | 4 | 9 | 30 | 28 | 3 | 7 | 12 | 22 | 33 | 13 | 11 | 21 | 52 | 61 | 50 | -9 |
| 22 | Scunthorpe United | 45 | 7 | 10 | 5 | 36 | 26 | 4 | 6 | 13 | 33 | 45 | 11 | 16 | 18 | 69 | 71 | 49 | -2 |
| 23 | Carlisle United | 45 | 8 | 5 | 10 | 23 | 27 | 4 | 4 | 14 | 23 | 41 | 12 | 9 | 24 | 46 | 68 | 45 | -22 |
| 24 | York City | 45 | 7 | 6 | 10 | 22 | 29 | 3 | 7 | 12 | 13 | 37 | 10 | 13 | 22 | 35 | 66 | 43 | -31 |



