Nationwide League Division Three 2003/2004
Historical league standings at 20th March 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Doncaster Rovers | 37 | 13 | 4 | 2 | 38 | 11 | 9 | 4 | 5 | 29 | 21 | 22 | 8 | 7 | 67 | 32 | 74 | 35 |
| 2 | Hull City | 36 | 14 | 3 | 2 | 44 | 18 | 6 | 6 | 5 | 21 | 15 | 20 | 9 | 7 | 65 | 33 | 69 | 32 |
| 3 | Torquay United | 37 | 13 | 4 | 2 | 37 | 15 | 6 | 5 | 7 | 16 | 19 | 19 | 9 | 9 | 53 | 34 | 66 | 19 |
| 4 | Huddersfield Town | 37 | 13 | 4 | 2 | 34 | 13 | 6 | 5 | 7 | 22 | 30 | 19 | 9 | 9 | 56 | 43 | 66 | 13 |
| 5 | Oxford United | 37 | 13 | 5 | 1 | 30 | 11 | 4 | 9 | 5 | 18 | 19 | 17 | 14 | 6 | 48 | 30 | 65 | 18 |
| 6 | Lincoln City | 37 | 8 | 9 | 2 | 30 | 17 | 8 | 4 | 6 | 25 | 20 | 16 | 13 | 8 | 55 | 37 | 61 | 18 |
| 7 | Mansfield Town | 35 | 11 | 2 | 3 | 34 | 16 | 7 | 3 | 9 | 26 | 33 | 18 | 5 | 12 | 60 | 49 | 59 | 11 |
| 8 | Yeovil Town | 37 | 13 | 1 | 5 | 36 | 15 | 6 | 1 | 11 | 19 | 30 | 19 | 2 | 16 | 55 | 45 | 59 | 10 |
| 9 | Northampton Town | 37 | 11 | 2 | 5 | 22 | 16 | 5 | 5 | 9 | 17 | 25 | 16 | 7 | 14 | 39 | 41 | 55 | -2 |
| 10 | Swansea City | 37 | 9 | 7 | 3 | 33 | 19 | 5 | 5 | 8 | 17 | 26 | 14 | 12 | 11 | 50 | 45 | 54 | 5 |
| 11 | Bury | 38 | 8 | 6 | 5 | 24 | 22 | 5 | 3 | 11 | 20 | 29 | 13 | 9 | 16 | 44 | 51 | 48 | -7 |
| 12 | Leyton Orient | 38 | 8 | 7 | 4 | 25 | 21 | 4 | 4 | 11 | 17 | 32 | 12 | 11 | 15 | 42 | 53 | 47 | -11 |
| 13 | Cheltenham Town | 38 | 10 | 3 | 6 | 32 | 31 | 2 | 8 | 9 | 16 | 30 | 12 | 11 | 15 | 48 | 61 | 47 | -13 |
| 14 | Boston United | 37 | 9 | 6 | 3 | 29 | 15 | 3 | 3 | 13 | 9 | 29 | 12 | 9 | 16 | 38 | 44 | 45 | -6 |
| 15 | Kidderminster Harriers | 38 | 7 | 4 | 8 | 23 | 26 | 5 | 5 | 9 | 15 | 27 | 12 | 9 | 17 | 38 | 53 | 45 | -15 |
| 16 | Scunthorpe United | 37 | 6 | 8 | 4 | 30 | 20 | 4 | 6 | 9 | 26 | 33 | 10 | 14 | 13 | 56 | 53 | 44 | 3 |
| 17 | Darlington | 38 | 8 | 3 | 8 | 25 | 25 | 3 | 6 | 10 | 19 | 28 | 11 | 9 | 18 | 44 | 53 | 42 | -9 |
| 18 | Southend United | 37 | 6 | 3 | 9 | 17 | 19 | 5 | 6 | 8 | 19 | 29 | 11 | 9 | 17 | 36 | 48 | 42 | -12 |
| 19 | York City | 37 | 7 | 5 | 6 | 19 | 20 | 3 | 7 | 9 | 12 | 29 | 10 | 12 | 15 | 31 | 49 | 42 | -18 |
| 20 | Rochdale | 37 | 6 | 6 | 6 | 22 | 19 | 4 | 5 | 10 | 18 | 27 | 10 | 11 | 16 | 40 | 46 | 41 | -6 |
| 21 | Bristol Rovers | 38 | 6 | 7 | 6 | 20 | 22 | 4 | 4 | 11 | 19 | 31 | 10 | 11 | 17 | 39 | 53 | 41 | -14 |
| 22 | Cambridge United | 38 | 3 | 6 | 10 | 19 | 29 | 7 | 5 | 7 | 25 | 30 | 10 | 11 | 17 | 44 | 59 | 41 | -15 |
| 23 | Macclesfield Town | 37 | 6 | 7 | 5 | 24 | 19 | 3 | 4 | 12 | 22 | 40 | 9 | 11 | 17 | 46 | 59 | 38 | -13 |
| 24 | Carlisle United | 37 | 7 | 4 | 8 | 20 | 22 | 1 | 3 | 14 | 14 | 35 | 8 | 7 | 22 | 34 | 57 | 31 | -23 |



