Nationwide League Division Three 2003/2004
Historical league standings at 7th February 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Hull City | 30 | 12 | 3 | 1 | 39 | 16 | 6 | 5 | 3 | 20 | 11 | 18 | 8 | 4 | 59 | 27 | 62 | 32 |
| 2 | Doncaster Rovers | 30 | 11 | 2 | 2 | 30 | 9 | 7 | 3 | 5 | 25 | 19 | 18 | 5 | 7 | 55 | 28 | 59 | 27 |
| 3 | Oxford United | 29 | 11 | 3 | 0 | 25 | 7 | 4 | 8 | 3 | 17 | 15 | 15 | 11 | 3 | 42 | 22 | 56 | 20 |
| 4 | Mansfield Town | 29 | 10 | 2 | 2 | 32 | 14 | 6 | 3 | 6 | 21 | 21 | 16 | 5 | 8 | 53 | 35 | 53 | 18 |
| 5 | Yeovil Town | 30 | 10 | 1 | 4 | 27 | 13 | 6 | 1 | 8 | 16 | 21 | 16 | 2 | 12 | 43 | 34 | 50 | 9 |
| 6 | Torquay United | 29 | 9 | 4 | 1 | 27 | 13 | 5 | 3 | 7 | 13 | 17 | 14 | 7 | 8 | 40 | 30 | 49 | 10 |
| 7 | Huddersfield Town | 29 | 10 | 3 | 2 | 24 | 10 | 4 | 4 | 6 | 19 | 28 | 14 | 7 | 8 | 43 | 38 | 49 | 5 |
| 8 | Lincoln City | 29 | 6 | 7 | 2 | 21 | 13 | 6 | 4 | 4 | 16 | 14 | 12 | 11 | 6 | 37 | 27 | 47 | 10 |
| 9 | Swansea City | 28 | 7 | 5 | 3 | 25 | 14 | 4 | 3 | 6 | 13 | 20 | 11 | 8 | 9 | 38 | 34 | 41 | 4 |
| 10 | Leyton Orient | 30 | 7 | 5 | 3 | 21 | 16 | 4 | 3 | 8 | 15 | 25 | 11 | 8 | 11 | 36 | 41 | 41 | -5 |
| 11 | York City | 30 | 7 | 4 | 3 | 16 | 11 | 3 | 6 | 7 | 11 | 23 | 10 | 10 | 10 | 27 | 34 | 40 | -7 |
| 12 | Northampton Town | 29 | 8 | 2 | 5 | 16 | 15 | 3 | 4 | 7 | 12 | 20 | 11 | 6 | 12 | 28 | 35 | 39 | -7 |
| 13 | Bristol Rovers | 29 | 6 | 3 | 5 | 15 | 14 | 4 | 3 | 8 | 17 | 22 | 10 | 6 | 13 | 32 | 36 | 36 | -4 |
| 14 | Cheltenham Town | 29 | 7 | 3 | 5 | 23 | 25 | 2 | 5 | 7 | 14 | 26 | 9 | 8 | 12 | 37 | 51 | 35 | -14 |
| 15 | Scunthorpe United | 28 | 4 | 8 | 3 | 26 | 18 | 3 | 5 | 5 | 17 | 21 | 7 | 13 | 8 | 43 | 39 | 34 | 4 |
| 16 | Rochdale | 30 | 5 | 4 | 6 | 20 | 19 | 4 | 3 | 8 | 15 | 20 | 9 | 7 | 14 | 35 | 39 | 34 | -4 |
| 17 | Cambridge United | 29 | 2 | 5 | 7 | 14 | 23 | 6 | 5 | 4 | 20 | 19 | 8 | 10 | 11 | 34 | 42 | 34 | -8 |
| 18 | Bury | 30 | 6 | 3 | 5 | 17 | 19 | 4 | 1 | 11 | 17 | 27 | 10 | 4 | 16 | 34 | 46 | 34 | -12 |
| 19 | Boston United | 28 | 6 | 5 | 2 | 23 | 12 | 2 | 3 | 10 | 8 | 24 | 8 | 8 | 12 | 31 | 36 | 32 | -5 |
| 20 | Macclesfield Town | 30 | 5 | 6 | 4 | 21 | 16 | 2 | 4 | 9 | 18 | 33 | 7 | 10 | 13 | 39 | 49 | 31 | -10 |
| 21 | Kidderminster Harriers | 29 | 4 | 3 | 7 | 14 | 20 | 4 | 4 | 7 | 12 | 18 | 8 | 7 | 14 | 26 | 38 | 31 | -12 |
| 22 | Southend United | 29 | 4 | 2 | 9 | 12 | 18 | 4 | 3 | 7 | 12 | 23 | 8 | 5 | 16 | 24 | 41 | 29 | -17 |
| 23 | Darlington | 30 | 6 | 3 | 6 | 16 | 16 | 1 | 4 | 10 | 13 | 26 | 7 | 7 | 16 | 29 | 42 | 28 | -13 |
| 24 | Carlisle United | 29 | 5 | 2 | 8 | 15 | 20 | 1 | 1 | 12 | 10 | 26 | 6 | 3 | 20 | 25 | 46 | 21 | -21 |
