Coca-Cola League One 2004/2005
Historical league standings at 30th October 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Luton Town | 16 | 7 | 0 | 1 | 15 | 4 | 4 | 2 | 2 | 14 | 13 | 11 | 2 | 3 | 29 | 17 | 35 | 12 |
| 2 | Tranmere Rovers | 15 | 5 | 2 | 1 | 16 | 10 | 3 | 3 | 1 | 8 | 5 | 8 | 5 | 2 | 24 | 15 | 29 | 9 |
| 3 | Hull City | 16 | 6 | 1 | 1 | 12 | 4 | 3 | 1 | 4 | 13 | 17 | 9 | 2 | 5 | 25 | 21 | 29 | 4 |
| 4 | Bradford City | 16 | 5 | 1 | 2 | 16 | 10 | 4 | 0 | 4 | 10 | 13 | 9 | 1 | 6 | 26 | 23 | 28 | 3 |
| 5 | Bournemouth | 16 | 4 | 2 | 2 | 18 | 11 | 4 | 1 | 3 | 12 | 10 | 8 | 3 | 5 | 30 | 21 | 27 | 9 |
| 6 | Brentford | 16 | 7 | 0 | 1 | 15 | 8 | 1 | 3 | 4 | 5 | 13 | 8 | 3 | 5 | 20 | 21 | 27 | -1 |
| 7 | Swindon Town | 16 | 5 | 1 | 2 | 15 | 10 | 2 | 3 | 3 | 12 | 13 | 7 | 4 | 5 | 27 | 23 | 25 | 4 |
| 8 | Huddersfield Town | 16 | 4 | 1 | 3 | 13 | 10 | 3 | 2 | 3 | 14 | 12 | 7 | 3 | 6 | 27 | 22 | 24 | 5 |
| 9 | Chesterfield | 16 | 5 | 3 | 0 | 15 | 6 | 1 | 2 | 5 | 7 | 11 | 6 | 5 | 5 | 22 | 17 | 23 | 5 |
| 10 | Hartlepool United | 16 | 6 | 2 | 0 | 16 | 7 | 1 | 0 | 7 | 8 | 20 | 7 | 2 | 7 | 24 | 27 | 23 | -3 |
| 11 | Doncaster Rovers | 16 | 4 | 4 | 0 | 12 | 6 | 2 | 1 | 5 | 8 | 18 | 6 | 5 | 5 | 20 | 24 | 23 | -4 |
| 12 | Bristol City | 15 | 3 | 3 | 1 | 17 | 8 | 2 | 3 | 3 | 9 | 14 | 5 | 6 | 4 | 26 | 22 | 21 | 4 |
| 13 | Colchester United | 16 | 4 | 0 | 4 | 13 | 11 | 2 | 3 | 3 | 11 | 9 | 6 | 3 | 7 | 24 | 20 | 21 | 4 |
| 14 | Wrexham | 14 | 3 | 4 | 1 | 10 | 10 | 2 | 2 | 2 | 6 | 6 | 5 | 6 | 3 | 16 | 16 | 21 | 0 |
| 15 | Sheffield Wednesday | 16 | 2 | 4 | 2 | 6 | 8 | 3 | 2 | 3 | 16 | 15 | 5 | 6 | 5 | 22 | 23 | 21 | -1 |
| 16 | Port Vale | 16 | 5 | 1 | 2 | 12 | 10 | 1 | 1 | 6 | 6 | 13 | 6 | 2 | 8 | 18 | 23 | 20 | -5 |
| 17 | Barnsley | 16 | 2 | 3 | 3 | 10 | 12 | 2 | 3 | 3 | 10 | 9 | 4 | 6 | 6 | 20 | 21 | 18 | -1 |
| 18 | Walsall | 16 | 4 | 2 | 2 | 14 | 11 | 0 | 4 | 4 | 9 | 16 | 4 | 6 | 6 | 23 | 27 | 18 | -4 |
| 19 | Peterborough United | 16 | 3 | 3 | 2 | 11 | 6 | 1 | 2 | 5 | 8 | 12 | 4 | 5 | 7 | 19 | 18 | 17 | 1 |
| 20 | Oldham Athletic | 16 | 3 | 2 | 3 | 16 | 13 | 1 | 2 | 5 | 5 | 12 | 4 | 4 | 8 | 21 | 25 | 16 | -4 |
| 21 | Blackpool | 15 | 0 | 4 | 3 | 8 | 15 | 3 | 2 | 3 | 11 | 8 | 3 | 6 | 6 | 19 | 23 | 15 | -4 |
| 22 | Milton Keynes Dons | 16 | 2 | 3 | 3 | 9 | 10 | 1 | 2 | 5 | 10 | 17 | 3 | 5 | 8 | 19 | 27 | 14 | -8 |
| 23 | Torquay United | 15 | 1 | 2 | 4 | 8 | 14 | 1 | 4 | 3 | 10 | 13 | 2 | 6 | 7 | 18 | 27 | 12 | -9 |
| 24 | Stockport County | 16 | 1 | 2 | 5 | 9 | 15 | 1 | 2 | 5 | 7 | 17 | 2 | 4 | 10 | 16 | 32 | 10 | -16 |



