Coca-Cola League One 2006/2007
Historical league standings at 31st March 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Scunthorpe United | 40 | 12 | 6 | 2 | 34 | 17 | 10 | 7 | 3 | 29 | 13 | 22 | 13 | 5 | 63 | 30 | 79 | 33 |
| 2 | Bristol City | 40 | 13 | 4 | 3 | 30 | 19 | 9 | 5 | 6 | 25 | 16 | 22 | 9 | 9 | 55 | 35 | 75 | 20 |
| 3 | Nottingham Forest | 40 | 13 | 3 | 4 | 33 | 16 | 7 | 8 | 5 | 21 | 20 | 20 | 11 | 9 | 54 | 36 | 71 | 18 |
| 4 | Oldham Athletic | 40 | 12 | 3 | 5 | 34 | 15 | 7 | 7 | 6 | 29 | 25 | 19 | 10 | 11 | 63 | 40 | 67 | 23 |
| 5 | Yeovil Town | 40 | 11 | 3 | 6 | 18 | 11 | 8 | 7 | 5 | 31 | 24 | 19 | 10 | 11 | 49 | 35 | 67 | 14 |
| 6 | Blackpool | 40 | 9 | 6 | 5 | 30 | 21 | 9 | 5 | 6 | 26 | 20 | 18 | 11 | 11 | 56 | 41 | 65 | 15 |
| 7 | Swansea City | 40 | 10 | 6 | 4 | 28 | 13 | 7 | 4 | 9 | 29 | 30 | 17 | 10 | 13 | 57 | 43 | 61 | 14 |
| 8 | Tranmere Rovers | 40 | 11 | 5 | 4 | 28 | 18 | 5 | 6 | 9 | 20 | 25 | 16 | 11 | 13 | 48 | 43 | 59 | 5 |
| 9 | Carlisle United | 40 | 11 | 5 | 4 | 30 | 18 | 5 | 6 | 9 | 16 | 28 | 16 | 11 | 13 | 46 | 46 | 59 | 0 |
| 10 | Doncaster Rovers | 40 | 7 | 9 | 4 | 24 | 19 | 7 | 4 | 9 | 19 | 22 | 14 | 13 | 13 | 43 | 41 | 55 | 2 |
| 11 | Millwall | 40 | 9 | 7 | 4 | 29 | 17 | 7 | 0 | 13 | 20 | 36 | 16 | 7 | 17 | 49 | 53 | 55 | -4 |
| 12 | Port Vale | 40 | 10 | 3 | 7 | 30 | 23 | 6 | 3 | 11 | 24 | 29 | 16 | 6 | 18 | 54 | 52 | 54 | 2 |
| 13 | Brighton & Hove Albion | 40 | 5 | 7 | 8 | 22 | 29 | 9 | 3 | 8 | 23 | 19 | 14 | 10 | 16 | 45 | 48 | 52 | -3 |
| 14 | Crewe Alexandra | 40 | 9 | 3 | 8 | 33 | 35 | 6 | 4 | 10 | 26 | 29 | 15 | 7 | 18 | 59 | 64 | 52 | -5 |
| 15 | Huddersfield Town | 40 | 7 | 8 | 5 | 30 | 28 | 5 | 7 | 8 | 21 | 32 | 12 | 15 | 13 | 51 | 60 | 51 | -9 |
| 16 | Bournemouth | 40 | 10 | 2 | 8 | 24 | 23 | 3 | 8 | 9 | 20 | 29 | 13 | 10 | 17 | 44 | 52 | 49 | -8 |
| 17 | Gillingham | 40 | 12 | 2 | 6 | 25 | 20 | 2 | 5 | 13 | 23 | 49 | 14 | 7 | 19 | 48 | 69 | 49 | -21 |
| 18 | Northampton Town | 40 | 6 | 4 | 10 | 23 | 26 | 6 | 8 | 6 | 16 | 17 | 12 | 12 | 16 | 39 | 43 | 48 | -4 |
| 19 | Leyton Orient | 40 | 6 | 9 | 5 | 28 | 26 | 5 | 5 | 10 | 27 | 40 | 11 | 14 | 15 | 55 | 66 | 47 | -11 |
| 20 | Cheltenham Town | 40 | 8 | 4 | 8 | 23 | 24 | 4 | 3 | 13 | 16 | 32 | 12 | 7 | 21 | 39 | 56 | 43 | -17 |
| 21 | Bradford City | 40 | 5 | 7 | 8 | 24 | 26 | 5 | 4 | 11 | 18 | 30 | 10 | 11 | 19 | 42 | 56 | 41 | -14 |
| 22 | Chesterfield | 40 | 7 | 5 | 8 | 24 | 20 | 3 | 5 | 12 | 16 | 29 | 10 | 10 | 20 | 40 | 49 | 40 | -9 |
| 23 | Rotherham United * | 40 | 7 | 4 | 9 | 32 | 32 | 5 | 4 | 11 | 19 | 31 | 12 | 8 | 20 | 51 | 63 | 34 | -12 |
| 24 | Brentford | 40 | 4 | 8 | 8 | 18 | 32 | 3 | 5 | 12 | 14 | 29 | 7 | 13 | 20 | 32 | 61 | 34 | -29 |
| Points adjustments | ||
| 29/07/2006 | Rotherham United | Deducted ten points for entering administration. |



