npower Championship 2010/2011
Historical league standings at 6th November 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Queens Park Rangers | 15 | 5 | 3 | 0 | 16 | 2 | 4 | 3 | 0 | 13 | 4 | 9 | 6 | 0 | 29 | 6 | 33 | 23 |
| 2 | Cardiff City | 14 | 5 | 2 | 0 | 15 | 5 | 5 | 0 | 2 | 13 | 7 | 10 | 2 | 2 | 28 | 12 | 32 | 16 |
| 3 | Swansea City | 14 | 5 | 2 | 0 | 11 | 1 | 3 | 0 | 4 | 9 | 11 | 8 | 2 | 4 | 20 | 12 | 26 | 8 |
| 4 | Derby County | 15 | 5 | 1 | 2 | 20 | 7 | 2 | 2 | 3 | 7 | 10 | 7 | 3 | 5 | 27 | 17 | 24 | 10 |
| 5 | Coventry City | 15 | 4 | 1 | 3 | 14 | 10 | 3 | 2 | 2 | 9 | 9 | 7 | 3 | 5 | 23 | 19 | 24 | 4 |
| 6 | Ipswich Town | 15 | 4 | 1 | 2 | 10 | 7 | 3 | 2 | 3 | 9 | 9 | 7 | 3 | 5 | 19 | 16 | 24 | 3 |
| 7 | Norwich City | 15 | 4 | 1 | 3 | 14 | 13 | 3 | 2 | 2 | 8 | 7 | 7 | 3 | 5 | 22 | 20 | 24 | 2 |
| 8 | Leeds United | 15 | 3 | 0 | 4 | 12 | 16 | 4 | 2 | 2 | 14 | 12 | 7 | 2 | 6 | 26 | 28 | 23 | -2 |
| 9 | Burnley | 15 | 5 | 1 | 1 | 15 | 7 | 0 | 6 | 2 | 9 | 11 | 5 | 7 | 3 | 24 | 18 | 22 | 6 |
| 10 | Reading | 15 | 4 | 1 | 2 | 13 | 7 | 2 | 3 | 3 | 10 | 10 | 6 | 4 | 5 | 23 | 17 | 22 | 6 |
| 11 | Watford | 15 | 2 | 3 | 3 | 12 | 13 | 4 | 1 | 2 | 15 | 10 | 6 | 4 | 5 | 27 | 23 | 22 | 4 |
| 12 | Doncaster Rovers | 15 | 4 | 3 | 1 | 14 | 8 | 2 | 1 | 4 | 11 | 16 | 6 | 4 | 5 | 25 | 24 | 22 | 1 |
| 13 | Portsmouth | 15 | 4 | 2 | 1 | 15 | 8 | 2 | 1 | 5 | 6 | 13 | 6 | 3 | 6 | 21 | 21 | 21 | 0 |
| 14 | Nottingham Forest | 15 | 3 | 4 | 0 | 10 | 5 | 1 | 4 | 3 | 7 | 10 | 4 | 8 | 3 | 17 | 15 | 20 | 2 |
| 15 | Scunthorpe United | 15 | 1 | 2 | 4 | 6 | 11 | 5 | 0 | 3 | 13 | 10 | 6 | 2 | 7 | 19 | 21 | 20 | -2 |
| 16 | Millwall | 15 | 3 | 2 | 2 | 11 | 9 | 2 | 2 | 4 | 8 | 10 | 5 | 4 | 6 | 19 | 19 | 19 | 0 |
| 17 | Leicester City | 15 | 3 | 2 | 2 | 8 | 7 | 2 | 1 | 5 | 11 | 20 | 5 | 3 | 7 | 19 | 27 | 18 | -8 |
| 18 | Barnsley | 15 | 4 | 2 | 2 | 14 | 9 | 0 | 2 | 5 | 4 | 18 | 4 | 4 | 7 | 18 | 27 | 16 | -9 |
| 19 | Sheffield United | 15 | 2 | 1 | 5 | 6 | 14 | 2 | 2 | 3 | 4 | 6 | 4 | 3 | 8 | 10 | 20 | 15 | -10 |
| 20 | Hull City | 15 | 2 | 3 | 3 | 5 | 4 | 1 | 2 | 4 | 5 | 15 | 3 | 5 | 7 | 10 | 19 | 14 | -9 |
| 21 | Preston North End | 15 | 2 | 1 | 4 | 9 | 12 | 2 | 1 | 5 | 12 | 19 | 4 | 2 | 9 | 21 | 31 | 14 | -10 |
| 22 | Bristol City | 15 | 1 | 3 | 4 | 7 | 15 | 2 | 2 | 3 | 8 | 10 | 3 | 5 | 7 | 15 | 25 | 14 | -10 |
| 23 | Middlesbrough | 15 | 4 | 1 | 3 | 13 | 12 | 0 | 1 | 6 | 2 | 13 | 4 | 2 | 9 | 15 | 25 | 14 | -10 |
| 24 | Crystal Palace | 15 | 2 | 1 | 4 | 9 | 11 | 1 | 1 | 6 | 6 | 19 | 3 | 2 | 10 | 15 | 30 | 11 | -15 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



