Evo-Stik (Northern) Premier 2011/2012
Historical league standings at 9th April 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chester | 39 | 15 | 4 | 1 | 51 | 12 | 13 | 3 | 3 | 42 | 16 | 28 | 7 | 4 | 93 | 28 | 91 | 65 |
| 2 | Northwich Victoria * | 39 | 12 | 4 | 3 | 33 | 17 | 13 | 4 | 3 | 37 | 20 | 25 | 8 | 6 | 70 | 37 | 80 | 33 |
| 3 | Chorley | 39 | 12 | 5 | 2 | 38 | 16 | 11 | 2 | 7 | 35 | 28 | 23 | 7 | 9 | 73 | 44 | 76 | 29 |
| 4 | Bradford Park Avenue | 39 | 14 | 1 | 5 | 40 | 20 | 9 | 5 | 5 | 33 | 25 | 23 | 6 | 10 | 73 | 45 | 75 | 28 |
| 5 | FC United of Manchester | 39 | 10 | 4 | 5 | 40 | 23 | 10 | 4 | 6 | 37 | 24 | 20 | 8 | 11 | 77 | 47 | 68 | 30 |
| 6 | Hednesford Town | 39 | 9 | 6 | 4 | 36 | 21 | 11 | 2 | 7 | 29 | 27 | 20 | 8 | 11 | 65 | 48 | 68 | 17 |
| 7 | Marine | 40 | 6 | 4 | 10 | 22 | 27 | 13 | 5 | 2 | 34 | 16 | 19 | 9 | 12 | 56 | 43 | 66 | 13 |
| 8 | Rushall Olympic | 39 | 10 | 4 | 5 | 24 | 19 | 5 | 5 | 10 | 22 | 30 | 15 | 9 | 15 | 46 | 49 | 54 | -3 |
| 9 | North Ferriby United | 39 | 9 | 5 | 6 | 32 | 27 | 6 | 3 | 10 | 19 | 40 | 15 | 8 | 16 | 51 | 67 | 53 | -16 |
| 10 | Nantwich Town | 39 | 9 | 7 | 4 | 32 | 21 | 4 | 6 | 9 | 26 | 36 | 13 | 13 | 13 | 58 | 57 | 52 | 1 |
| 11 | Kendal Town | 39 | 8 | 5 | 7 | 40 | 36 | 6 | 3 | 10 | 31 | 38 | 14 | 8 | 17 | 71 | 74 | 50 | -3 |
| 12 | Ashton United | 40 | 10 | 1 | 9 | 34 | 29 | 4 | 7 | 9 | 24 | 34 | 14 | 8 | 18 | 58 | 63 | 50 | -5 |
| 13 | Stafford Rangers | 39 | 5 | 9 | 6 | 30 | 27 | 7 | 3 | 9 | 26 | 29 | 12 | 12 | 15 | 56 | 56 | 48 | 0 |
| 14 | Matlock Town | 39 | 9 | 5 | 5 | 29 | 16 | 2 | 9 | 9 | 19 | 32 | 11 | 14 | 14 | 48 | 48 | 47 | 0 |
| 15 | Worksop Town | 40 | 8 | 3 | 9 | 33 | 38 | 5 | 5 | 10 | 22 | 37 | 13 | 8 | 19 | 55 | 75 | 47 | -20 |
| 16 | Buxton | 38 | 5 | 3 | 10 | 25 | 40 | 7 | 5 | 8 | 29 | 32 | 12 | 8 | 18 | 54 | 72 | 44 | -18 |
| 17 | Stocksbridge Park Steels | 39 | 6 | 7 | 6 | 32 | 23 | 4 | 4 | 12 | 22 | 43 | 10 | 11 | 18 | 54 | 66 | 41 | -12 |
| 18 | Whitby Town | 39 | 4 | 7 | 9 | 29 | 40 | 6 | 3 | 10 | 20 | 35 | 10 | 10 | 19 | 49 | 75 | 40 | -26 |
| 19 | Chasetown | 40 | 4 | 5 | 11 | 21 | 34 | 6 | 4 | 10 | 23 | 35 | 10 | 9 | 21 | 44 | 69 | 39 | -25 |
| 20 | Frickley Athletic | 39 | 6 | 4 | 10 | 19 | 24 | 3 | 7 | 9 | 23 | 37 | 9 | 11 | 19 | 42 | 61 | 38 | -19 |
| 21 | Mickleover Sports * | 40 | 6 | 4 | 10 | 36 | 39 | 4 | 6 | 10 | 27 | 43 | 10 | 10 | 20 | 63 | 82 | 37 | -19 |
| 22 | Burscough | 39 | 1 | 3 | 16 | 23 | 54 | 4 | 5 | 10 | 23 | 42 | 5 | 8 | 26 | 46 | 96 | 23 | -50 |
| Points adjustments | ||
| 13/12/2011 | Northwich Victoria | Deducted three points for fielding an ineligible player. |
| 08/02/2012 | Mickleover Sports | Deducted three points for fielding an ineligible player. |



