Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Scunthorpe United league match analysis 2012/2013

Breakdown of Scunthorpe United's record against each of their league opponents
Statistics last updated on Saturday, 18th May 2013

View Scunthorpe United's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Doncaster Rovers 23 Mar L 2-3 24 Nov L 0-4 0 / 6
2 Bournemouth 8 Dec L 1-2 1 Apr L 0-1 0 / 6
3 Brentford 13 Oct D 1-1 2 Mar L 0-1 1 / 6
4 Yeovil Town 25 Aug L 0-4 16 Feb L 0-3 0 / 6
5 Sheffield United 8 Sep D 1-1 26 Dec L 0-3 1 / 6
6 Swindon Town 27 Apr W 3-1 20 Oct D 1-1 4 / 6
7 Leyton Orient 29 Mar W 2-1 15 Dec W 3-1 6 / 6
8 Milton Keynes Dons 27 Oct L 0-3 20 Apr W 1-0 3 / 6
9 Walsall 13 Apr D 1-1 6 Nov W 4-1 4 / 6
10 Crawley Town 9 Feb W 2-1 18 Aug L 0-3 3 / 6
11 Tranmere Rovers 2 Oct L 1-3 29 Dec L 0-1 0 / 6
12 Notts. County 17 Nov D 2-2 16 Mar L 0-1 1 / 6
13 Coventry City 9 Mar L 1-2 10 Nov W 2-1 3 / 6
14 Crewe Alexandra 21 Aug L 1-2 2 Feb L 0-1 0 / 6
15 Preston North End 23 Oct L 2-3 6 Apr L 0-3 0 / 6
16 Shrewsbury Town 5 Jan D 0-0 15 Sep W 1-0 4 / 6
17 Carlisle United 12 Feb W 3-1 26 Jan D 1-1 4 / 6
18 Stevenage 26 Feb W 1-0 6 Oct L 0-1 3 / 6
19 Oldham Athletic 1 Jan D 2-2 18 Sep D 1-1 2 / 6
20 Colchester United 22 Sep W 1-0 12 Jan W 2-1 6 / 6
22 Portsmouth 5 Feb W 2-1 29 Sep L 1-2 3 / 6
23 Bury 20 Nov L 1-2 16 Apr L 1-2 0 / 6
24 Hartlepool United 23 Feb L 1-2 1 Sep L 0-2 0 / 6
npower League One analysis for 2012/2013
Matches played/remaining: 552/0
Home wins: 222
Away wins: 181
Score draws: 111
No-score draws: 38
Highest aggregate: 8
Sheffield United 5 Bournemouth 3
Highest team score: 5
Swindon Town 5 Tranmere Rovers 0
Swindon Town 5 Portsmouth 0
Sheffield United 5 Bournemouth 3
Preston North End 5 Hartlepool United 0
Milton Keynes Dons 5 Colchester United 1
Coventry City 5 Walsall 1
Brentford 5 Crewe Alexandra 1
Hartlepool United 0 Coventry City 5
Crawley Town 2 Tranmere Rovers 5
Colchester United 1 Tranmere Rovers 5