New signings Christian Ribeiro and Josh Walker went straight into the starting line-up at Colchester,
| Competition: npower League One Date: Saturday, 14th January 2012 Time: 15:00 Venue: Weston Homes Community Stadium | ||||
![]() |
Colchester United | v | Scunthorpe United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 18 | Tom Eastman | |
| 4 | Magnus Okuonghae | |
| 25 | John White | |
| 20 | Brian Wilson | |
| 22 | Anthony Wordsworth | |
| 14 | Andrew Bond | |
| 27 | Karl Duguid | |
| 23 | Lloyd James | |
| 16 | Ian Henderson | |
| 9 | Stephen Gillespie | |
| Substitutes | ||
| 10 | Kemal Izzet | |
| 15 | Kayode Odejayi | |
| 5 | Pat Baldwin | |
| 24 | Ben Coker | |
| 8 | John-Joe O'Toole | |
| Starting line-ups | ||
|---|---|---|
| 13 | Sam Slocombe | |
| 15 | Paul Reid | |
| 26 | Christian Ribeiro | |
| 3 | Eddie Nolan | |
| 19 | Niall Canavan | |
| 4 | Sam Togwell | |
| 14 | Josh Walker | |
| 11 | Garry Thompson | |
| 8 | Michael O'Connor | |
| 10 | Jordan Robertson | |
| 21 | Andy Barcham | |
| Substitutes | ||
| 1 | Josh Lillis | |
| 2 | Andrew Wright | |
| 24 | Ashley Palmer | |
| 16 | Mark Duffy | |
| 26 | Connor Jennings | |





