Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Colchester United.
| Competition: npower League One Date: Saturday, 22nd September 2012 Time: 15:00 Venue: Glanford Park | ||||
![]() |
Scunthorpe United | v | Colchester United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Sam Slocombe | |
| 2 | Christian Ribeiro | |
| 5 | David Mirfin | |
| 15 | Niall Canavan | |
| 21 | Tom Newey | |
| 16 | Mark Duffy | |
| 4 | Josh Walker | |
| 24 | David Prutton | |
| 7 | Jimmy Ryan | |
| 9 | Leon Clarke | |
| 22 | Karl Hawley | |
| Substitutes | ||
| 13 | James Severn | |
| 10 | Mike Grella | |
| 11 | Andy Barcham | |
| 12 | Connor Jennings | |
| 14 | Robbie Gibbons | |
| 23 | Jordan Keegan | |
| 25 | Chris Sedgwick | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Cousins | |
| 20 | Brian Wilson | |
| 6 | Matt Heath | |
| 18 | Tom Eastman | |
| 3 | Michael Rose | |
| 10 | Kem Izzet | |
| 22 | Anthony Wordsworth | |
| 15 | Marcus Bean | |
| 7 | Karl Duguid | |
| 9 | Clinton Morrison | |
| 21 | Gavin Massey | |
| Substitutes | ||
| 35 | Carl Pentney | |
| 11 | Freddie Sears | |
| 14 | Andy Bond | |
| 16 | Ian Henderson | |
| 24 | Ben Coker | |
| 25 | John White | |
| 30 | Drey Wright | |





