Niall Canavan, Jimmy Ryan and Oliver Norwood came into the starting line-up to face Newcastle United.
| Competition: Carling League Cup Date: Thursday, 25th August 2011 Time: 19:45 Venue: Glanford Park Stadium | ||||
![]() |
Scunthorpe United | v | Newcastle United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Josh Lillis | |
| 5 | Michael Nelson | |
| 3 | Eddie Nolan | |
| 19 | Niall Canavan | |
| 7 | Jimmy Ryan | |
| 14 | Oliver Norwood | |
| 4 | Sam Togwell | |
| 2 | Andrew Wright | |
| 17 | Robert Grant | |
| 9 | Chris Dagnall | |
| 21 | Andy Barcham | |
| Substitutes | ||
| 18 | Michael Collins | |
| 20 | Matthew Godden | |
| 25 | Jordan Thewlis | |
| 16 | Mark Duffy | |
| 11 | Garry Thompson | |
| 24 | Ashley Palmer | |
| 13 | Sam Slocombe | |
| Starting line-ups | ||
|---|---|---|
| 26 | Tim Krul | |
| 16 | Ryan Taylor | |
| 6 | Michael Williamson | |
| 2 | Fabricio Coloccini | |
| 5 | Danny Simpson | |
| 22 | Sylvain Marveaux | |
| 4 | Yohan Cabaye | |
| 15 | Dan Gosling | |
| 19 | Demba Ba | |
| 11 | Peter Løvenkrands | |
| 20 | Leon Best | |
| Substitutes | ||
| 17 | Alan Smith | |
| 29 | Haris Vuckic | |
| 28 | Sammy Ameobi | |
| 27 | Steven Taylor | |
| 33 | Ole Soderberg | |
| 31 | Shane Ferguson | |





